INSTALLATION MANUAL
North American Variants
Table of Contents
| Wiring instructions | 2 |
| Quick test power cord | 3 |
| 0-10V wiring guide | |
| Remote Power Supply or IC-Rated 0-10V system wiring diagram | 4 |
| Casambi wiring guide | |
| Remote Power Supply or IC-Rated Casambi system wiring diagram | 5 |
| DMX wiring guide | 11 |
| Pro-grade DMX detailed wiring diagram | 12 |
| Wiring diagrams | 13 |
| A7V2-SKU2-010V-Primary Wiring Diagram | 13 |
| IC-Rated or Remote Power Supply 0-10V Primary Fixture | 14 |
| A7V2-SKU1-010V-Primary, A7V2-SKU3-010V-Primary Wiring Diagram | 14 |
| IC-Rated or Remote Power Supply Secondary Fixture | 15 |
| A7V2-SKU1-Secondary, A7V2-SKU3-Secondary Wiring Diagram | 15 |
| Integral Power Supply and Casambi Primary Fixture | 16 |
| A7V2-SKU2-Casambi-Primary Wiring Diagram | 16 |
| IC-Rated or Remote Power Supply and Casambi Remote Driver Primary Fixture | 17 |
| A7V2-SKU1-Casambi-Primary, A7V2-SKU3-Casambi-Primary Wiring Diagram | 17 |
| Integral Power Supply Secondary Fixture | 18 |
| A7V2-SKU2-Secondary Wiring Diagram | 18 |
| Clearance | 19 |
| Installation instructions | 20 |
| Mounting options - New Construction (NC) Housing with Timber Joists | 21 |
| Installing the Flush Bezel Trim with Timber Joists | 22 |
| Installing the Flush Bezel Trim with Ceiling Grid | 26 |
| Mounting options - New Construction (NC) Housing with Hat Channels or Metal Furring | 27 |
| Install anchors at set locations or supporting channels | 28 |
| Mounting options - New Construction (NC) Housing with Grid Ceilings | 29 |
| Installing 2'x4' Backing Plate | 33 |
| Installing the Flush Bezel Trim with Ceiling Grid | 36 |
| Cleaning | 40 |
| Recommended Presets and Circadian Animations | 41 |
| Casambi User Guide | 42 |
| Download and install Casambi App | 43 |
| How to log into existing Casambi network | 44 |
| Troubleshooting Casambi network | 45 |
| Version changes | 46 |










































































































